Beschrijving
1. MTK Helio P23 Octa Core 4xCortex-A53 2.0GHz + 4xCortex-A53 1.5GHz processor, high performance, combine with 4GB RAM + 64GB ROM memory, run fast and operate smoothly.
2. 5.9 inch 1520 x 720 resolution, 287 PPI 19:9 capacitive screen, support reading mode, color temperature adjustment.
3. 12.0MP+5.0MP dual rear cameras, record wonderful moment, and take clear pictures. Support 6-element lens, OV12870, F/2.0 aperture, dual LED flash, panorama, face recognition, real-time filters.
4. 16.0MP front cameras, 5-element lens, S5K3P3, F/2.0 aperture, support selfie countdown and face recognition.
5. Powered by 3250mA battery, long time to standby and use. Support 15W wireless charge and 18W quick charge.
6. Both SIM slots are compatible with 4G, support 4G LTE in both slots simultaneously.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | One Pro |
Central Processing Unit(CPU) | MTK Helio P23 Octa Core up to 2.0GHz |
RAM | 4GB |
GPU | ARM Mali G71 MP2 700MHz |
Shell Material | Glass Back + Aluminium Frame |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 8.1 |
ROM | 64GB |
External Memory | TF card up to 256GB (not included) |
Sensor | Light sensor, Proximity sensor, Gyroscope, Fingerprint sensor, Accelerometer, Geomagnetism |
Support Language | Arabic, Bulgarian, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian |
Additional Features | NFC, wireless charge, Face ID |
Fingerprint | Side fingerprint scanner |
Network | |
4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B28A&B28B&B17&B13&B12)/800(B26&B20&B19&B18)/ 850(B5)/900(B8)/1700(B4)/180(B3)/1900(B25&B2)/2100(B1)/2600(B7) |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11 a/b/g/n, 5G Wi-Fi Signal / Wi-Fi Direct / Wi-Fi Display |
GPS | Yes, GLONASS |
Bluetooth | V4.2, HID |
Display | |
Screen Size | 5.9 inch |
Screen Type | IPS, Capacitive |
Pixel Density | 287PPI |
Lamination | Incell |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 16.0MP |
Back Camera | 12.0MP + 5.0MP |
Rear Flashlight | Yes |
Camera Function | Face Identification, Panorama |
Video recording | Yes |
Video Resolution | 1080p, 720p video, 30fps |
Media Format | |
Audio | MP3, WAV, AMR, AWB |
Video | 3GP, MPEG-4 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable |
Capacity | 3250mAh |
Quick Charge | Yes |
Charging Power | 18W quick charge, 15W wireless charge |
Dimensions & Weight | |
Size | 148.4*71.4*8.3mm |
Weight | 180g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x USB Cable 1 x TPU Case 1 x EU Plug Power Adapter |
Beoordeel:
Extra informatie
Téléphone débloquer | Oui |
---|---|
Épaisseur | Ultra mince (<9mm) |
Langue | Italien,Français,Allemand,Russe,Espagnol,Anglais,Portugais |
NFC | Oui |
Interface de charge Type | Type-C |
Avant Caméra Quantité | 1 |
Système d'exploitation | Androïde |
CPU Core Quantité | Octa Core |
Type De téléphone | Téléphones intelligents |
ROM | 64G |
Données cellulaires | Gsm/wcdma/lte |
Condition de l'article | Nouveau |
Type de batterie | Non amovible |
Sans fil De Charge | 15 W Qi |
Durée de rempalcement | Jusqu'à 24 Heures |
Type d'écran tactile | Ecran capacitif |
Taille de l'écran | 5.9 |
3.5mm Casque Port | Pas |
Conception | Barman |
La Technologie biométrique | Reconnaissance d'empreintes digitales |
Pixel de la Caméra arrière | Autres |
Arrière Caméra Quantité | 2 |
Charge rapide | Non porteuse |
Nom de la marque | UMIDIGI |
Caractéristiques | QWERTY Clavier |
Date de parution | 2018 |
Other Function | NFC, wireless charge, Face ID, GPS |
Network | GSM/WCDMA/FDD LTE |
UMIDIGI Modèle | UN Pro 4 gb 64 gb |
Matériau de l'écran | LCD |
Cartes SIM | 2 SIM Carte |
Type d'écran | Écran Normal |
Capacité batterie (mAh) | 3250mAh |
Résolution de l'écran | 1520 x 720pixels |
Model | UMIDIGI One Pro |
OS | Android 8.1 |
CPU | MTK Helio P23 Octa Core up to 2.0GHz |
GPU | ARM Mali G71 MP2 700MHz |
Zoom optique Ratio | Pas |
RAM | 4G |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
4G | FDD-LTE 700/800/850/900/1700/180/1900/2100/2600MHz |
Band Mode | 2SIM/Multi-Bands |
Talk Time | According to use |
Size | 148.4*71.4*8.3mm |
CPU Manufacturer | MTK |
Display Color | Color |
Recording Definition | 720P |
SIM Card Quantity | Dual SIM Cards |
Pixel Appareil-Photo avant | 16MP |
Google Play | Yes |