Beschrijving
General | |
---|---|
Brand | umidigi |
Model | A3 Pro |
Quantity | 1 set |
Material | Glass Back Aluminium Frame |
Form Color | Space Gray / Gold |
Type | Brand New |
Power Adapter | Micro USB 2.0 |
Housing Case Material | Glass Back Aluminium Frame |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | GSM 2 /3 /5 /8 WCDMA 1 /2 /4 /5 /8 TDD-LTE 38 /40 /41 FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /19 /20 |
Data Transfer | GPRS |
WLAN | Wi-Fi 802.11 a,b,g,n |
SIM Card Type | 2 + 1 Card Slots |
SIM Card Quantity | 3 |
Network Standby | 2 + 1 Card Slots |
GPS | Yes |
NFC | No |
Infrared Port | No |
Bluetooth Version | Bluetooth V4.0 |
System | |
Operating System | Android 8.1 |
CPU Processor | MT6739, 4 x A53,@ 1.5GHz |
CPU Core Quantity | MT6739, 4 x A53,@ 1.5GHz |
GPU | IMG 8XE 1PPC @ 570 MHz |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, |
Storage | |
RAM | 3GB |
ROM | 32GB |
Available Memory | 28 |
Max. Expansion Supported | 256GB |
Display | |
Touch Screen Type | Capacitive multi-touch |
Screen Resolution | 1512*720 |
Multitouch | 5 |
Screen Size ( inches) | 5.7 |
Screen Edge | 2.5D Curved Edge |
Camera | |
Camera type | 3 x Cameras |
Camera Pixel | 12M+5m |
Front Camera Pixels | 8MP |
Video Recording Resolution | 1080 p, 720 p Video, 30fps |
Flash | Yes |
Touch Focus | Yes |
Power | |
Talk Time | 30 hour |
Standby Time | 230 hour |
Battery Capacity | 3300mAh |
Battery Mode | Non-removable |
Other Features | |
features | Wi-Fi , GPS , FM |
Sensor | P-Sensor, L-Sensor, Gyroscope,Geomagnetic Sensor |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | Micro USB 2.0 |
Format Supported | MP3 MID AMR AWB MKV WEBM 3GP MP4 M4A AAC WAV OGG FLAC |
JAVA | No |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | No |
Google Play | Installed |
Certification | FCC/CE/MSDS/UN38.3 |
Packing List:
1 x UMIDIGI A3 Pro
1 x Screen Protector (pre-applied)
1 x High-quality Phone Case
1 x Micro 5pin Cable
1 x Power Adapter
1 x SIM Tray Ejector
1 x Quick Start Guide
Beoordeel:
Extra informatie
Téléphone débloquer | Oui |
---|---|
Affichage Proportions | 18:9 |
RAM | 3G |
Conception | Barman |
Condition de l'article | Nouveau |
Système d'exploitation | Androïde |
Données cellulaires | Gsm/wcdma/lte |
Taille de l'écran | 5.7 |
Langue | Arabe,Français,Allemand,Russe,Polir,Anglais,Turc,Norvégien,Italien,Espagnol,Portugais,Coréenne |
Épaisseur | Ultra mince (<9mm) |
Cartes SIM | 2 SIM Carte |
Résolution de l'écran | 2310×1080 |
Date de parution | 2018 |
Type de batterie | Non amovible |
Type d'écran tactile | Ecran capacitif |
ROM | 32G |
Zoom optique Ratio | Pas |
Durée de rempalcement | Autres |
Matériau de l'écran | AMOLED |
Pixel Appareil-Photo avant | Autres |
Type De téléphone | Téléphones intelligents |
Pixel de la Caméra arrière | Autres |
Type d'écran | Écran Normal |
Charge rapide | Non porteuse |
3.5mm Casque Port | Oui |
Avant Caméra Quantité | 1 |
Interface de charge Type | Type-C |
La Technologie biométrique | Pas |
Sans fil De Charge | Pas |
Arrière Caméra Quantité | 1 |
Nom de la marque | UMIDIGI |
Capacité batterie (mAh) | 3300mAh |